Ritz Multiplex
1-2 Burn Road
Cookstown
1-2 Burn Road
Cookstown
21 Bridges | Showtimes | ||
05/12/2019 : 6:15 PM | |||
Charlie's Angels | Showtimes | ||
05/12/2019 : 5:00, 8:30 PM | |||
06/12/2019 : 5:30 PM | |||
07/12/2019 : 5:30 PM | |||
08/12/2019 : 5:30 PM | |||
09/12/2019 : 5:30 PM | |||
10/12/2019 : 5:30 PM | |||
11/12/2019 : 5:30 PM | |||
12/12/2019 : 5:30 PM | |||
Frozen 2 | Showtimes | ||
05/12/2019 : 6:00, 8:30 PM | |||
06/12/2019 : 11:00 AM, 2:00, 4:30, 6:00, 8:30 PM | |||
07/12/2019 : 11:00 AM, 2:00, 4:30, 6:00 PM | |||
08/12/2019 : 11:00 AM, 2:00, 4:30, 6:00 PM | |||
09/12/2019 : 6:00 PM | |||
10/12/2019 : 6:00 PM | |||
11/12/2019 : 6:00 PM | |||
12/12/2019 : 6:00 PM | |||
Jumanji: The Next Level | Showtimes | ||
07/12/2019 : 11:00 AM, 2:00, 5:20, 8:00 PM | |||
08/12/2019 : 11:00 AM, 2:00, 5:20, 8:00 PM | |||
11/12/2019 : 5:20, 8:00 PM | |||
12/12/2019 : 5:20, 8:00 PM | |||
Knives Out | Showtimes | ||
05/12/2019 : 8:00 PM | |||
06/12/2019 : 8:20, 11:00 PM | |||
07/12/2019 : 8:20, 11:00 PM | |||
08/12/2019 : 8:20 PM | |||
09/12/2019 : 8:20 PM | |||
10/12/2019 : 8:20 PM | |||
11/12/2019 : 8:20 PM | |||
12/12/2019 : 8:20 PM | |||
Last Christmas | Showtimes | ||
05/12/2019 : 8:30 PM | |||
06/12/2019 : 8:45, 11:00 PM | |||
07/12/2019 : 8:45, 11:00 PM | |||
08/12/2019 : 8:45 PM | |||
09/12/2019 : 8:45 PM | |||
10/12/2019 : 8:45 PM | |||
Le Mans '66 | Showtimes | ||
05/12/2019 : 8:00 PM | |||
Maleficent: Mistress of Evil | Showtimes | ||
05/12/2019 : 5:30 PM | |||
06/12/2019 : 2:30 PM | |||
07/12/2019 : 2:30 PM | |||
08/12/2019 : 2:30 PM | |||
07/12/2019 : 11:00 AM | |||
08/12/2019 : 11:00 AM | |||
Motherless Brooklyn | Showtimes | ||
06/12/2019 : 8:00, 10:20 PM | |||
07/12/2019 : 8:00, 10:20 PM | |||
08/12/2019 : 8:00 PM | |||
09/12/2019 : 8:00 PM | |||
10/12/2019 : 8:00 PM | |||
11/12/2019 : 8:00 PM | |||
12/12/2019 : 8:00 PM | |||
New Year's Eve Taxi | Showtimes | ||
07/12/2019 : 6:30 PM | |||
Ordinary Love | Showtimes | ||
06/12/2019 : 8:15, 11:00 PM | |||
07/12/2019 : 8:15, 11:00 PM | |||
08/12/2019 : 8:15 PM | |||
09/12/2019 : 8:15 PM | |||
10/12/2019 : 8:15 PM | |||
11/12/2019 : 8:15 PM | |||
12/12/2019 : 8:15 PM | |||
StarDog and TurboCat | Showtimes | ||
06/12/2019 : 2:00, 5:00 PM | |||
07/12/2019 : 11:00 AM, 2:00, 5:00 PM | |||
08/12/2019 : 11:00 AM, 2:00, 5:00 PM | |||
09/12/2019 : 5:00 PM | |||
10/12/2019 : 5:00 PM | |||
11/12/2019 : 5:00 PM | |||
12/12/2019 : 5:00 PM | |||
The Addams Family | Showtimes | ||
05/12/2019 : 5:30 PM | |||
06/12/2019 : 2:00 PM | |||
07/12/2019 : 11:30 AM, 2:00 PM | |||
08/12/2019 : 2:00 PM |